Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$518.43 MonthlyBRIGHT & CLEAN 55+ half duplex BUNGALOW just steps from Whitemud Creek Ravine. This AIR CONDITIONED home, with original owners, has been IMMACULATELY MAINTAINED throughout the years. A spacious entryway opens to the open concept living/dining w/ vaulted ceilings, plenty of built-in oak cabinetry/desk space w/granite counters & S.S. appliances (5yrs old), corner pantry & relaxing living area w. a cozy fireplace. Off the main space there is access to the large deck with stunning views of the mature landscaping. The generous primary bedroom includes 3pc ensuite w/tub & large walk in closet! A front bedroom/office, 3pce bath & laundry/mud room complete the main floor. FULLY FINISHED BASEMENT w/hardwood flooring, huge family/rec room, craft room/den w/built-in cabinets, spacious bedroom, full bath & tonnes of storage. Addl' upgrades steel studs in basement, furnace (2024), 2x6 construction on main. PET FRIENDLY! OVERSIZED DOUBLE ATTACHED GARAGE with one stall 26'4'' deep & extra side space! (id:51018)
| MLS® Number | E4445502 |
| Property Type | Single Family |
| Neigbourhood | Twin Brooks |
| Amenities Near By | Playground, Public Transit |
| Features | Flat Site, No Back Lane, Park/reserve, Exterior Walls- 2x6" |
| Parking Space Total | 4 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 2001 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1432 Sqft |
| Type | Duplex |
| Attached Garage | |
| Oversize |
| Acreage | No |
| Land Amenities | Playground, Public Transit |
| Size Irregular | 567.59 |
| Size Total | 567.59 M2 |
| Size Total Text | 567.59 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 4.65 m | 2.98 m | 4.65 m x 2.98 m |
| Basement | Bedroom 3 | 4.01 m | 2.56 m | 4.01 m x 2.56 m |
| Basement | Recreation Room | 5.12 m | 8.3 m | 5.12 m x 8.3 m |
| Basement | Storage | 3.01 m | 1.5 m | 3.01 m x 1.5 m |
| Main Level | Living Room | 4.99 m | 5.4 m | 4.99 m x 5.4 m |
| Main Level | Dining Room | 3.16 m | 4.38 m | 3.16 m x 4.38 m |
| Main Level | Kitchen | 3.76 m | 3.75 m | 3.76 m x 3.75 m |
| Main Level | Primary Bedroom | 3.7 m | 4.65 m | 3.7 m x 4.65 m |
| Main Level | Bedroom 2 | 3.31 m | 3.89 m | 3.31 m x 3.89 m |
https://www.realtor.ca/real-estate/28551378/11604-15-av-nw-edmonton-twin-brooks
Contact us for more information
A password will be e-mailed to you