Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$1,951.08 MonthlyA 2-Storey, 3 Bdrm + Den / 3 Bath Suite Approx 1,699 Sq Ft For A Family To Grow In Prestigious Forest Hill, Unobstructed South East Exposure, Tons Of Natural Light, Huge Wrap Around Patio & Balcony , Overlooking Acres Of Green Space And City Skyline, Open Concept Plan Living/Dining Area, Kitchen W/Custom Cabinetry & Natural Stone Countertops, Soaring High Ceilings, 2 Pkg & 1 Locker, Lounge/Party Room, Exercise Room, Steps To Restaurants, Shops, Winston Churchill Park, Casa Loma, Renowned Schools BSS & UCC (id:51018)
| MLS® Number | C11963861 |
| Property Type | Single Family |
| Community Name | Casa Loma |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pet Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Structure | Porch, Patio(s) |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Whirlpool, Window Coverings, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1600 - 1799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.81 m | 3.65 m | 3.81 m x 3.65 m |
| Second Level | Bedroom 2 | 3.81 m | 2.92 m | 3.81 m x 2.92 m |
| Second Level | Bedroom 3 | 3.16 m | 3.04 m | 3.16 m x 3.04 m |
| Main Level | Living Room | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Main Level | Dining Room | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Main Level | Kitchen | 3.65 m | 2.13 m | 3.65 m x 2.13 m |
| Main Level | Den | 3.85 m | 3.04 m | 3.85 m x 3.04 m |
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27894865/th6-6-parkwood-avenue-toronto-casa-loma-casa-loma
Contact us for more information
A password will be e-mailed to you