Located In The Iconic Dragon City Mall! Steps from TTC In The Bustling Intersection of Spadina & Dundas Intersection! New Tenants Have The Options Of Purchasing All Claw Machines At The Appraised Discounted Price! **EXTRAS** Tenant pay HST, Hydro, and TMI ($19,445.59 for 2024 & Property Tax $5,750.58 for 2023) (id:51018)
| Business Type | Retail and Wholesale |
| Business Sub Type | Retail misc. |
| MLS® Number | C11941941 |
| Property Type | Retail |
| Community Name | Kensington-Chinatown |
| Features | Elevator |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 505 Sqft |
| Utility Water | Municipal Water |
| Acreage | No |
| Zoning Description | Office/retail |
Contact us for more information
A password will be e-mailed to you