Maintenance, Common Area Maintenance, Insurance
$526.62 MonthlyWelcome to M2M Condos at Yonge & Finch! This bright and functional 1-bedroom suite features a modern kitchen with built-in appliances, open-concept living and dining area, and a walk-out to a private balcony with city views. Comes with 1 parking and 1 locker. Enjoy top-notch amenities including a fully equipped fitness centre, rooftop terrace, party room, concierge, and more. Unbeatable location just steps to Finch subway, restaurants, shops, parks, and all daily conveniences. Perfect for first-time buyers, end-users, or investors! (id:51018)
| MLS® Number | C12214455 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Community Features | Pet Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | New Building |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.5 m | 3.05 m | 3.5 m x 3.05 m |
| Flat | Kitchen | 4.19 m | 2.87 m | 4.19 m x 2.87 m |
| Flat | Bedroom | 3.45 m | 3.05 m | 3.45 m x 3.05 m |
Contact us for more information
A password will be e-mailed to you