Set on 2.99 private acres with stunning views of the Peace Country, this beautifully upgraded property features two residences—ideal for multi-generational living or rental income. The main home has been fully renovated with a new roof, windows, doors, trim, paint, appliances, and more, offering 3 bedrooms, 1 bathroom, a cozy living room, and a functional kitchen. It also includes two detached garages: an 18x24 heated workshop with concrete floor, plumbing, and power (built in 2022), and a 24x24 garage with wood flooring, power, and a roll-up door (built in 2023). The second residence, a 600 sq ft red cottage currently rented for $1,250/month, offers excellent flexibility for income or extended family. Additional highlights include two sheds, a power transfer switch for generator backup, excellent well water, a septic holding tank, steel pile foundation, and full fencing. A fantastic rural setup just waiting to be enjoyed—book your showing today! (id:51018)
| MLS® Number | A2211017 |
| Property Type | Single Family |
| Neigbourhood | Rural Grande Prairie No. 1 |
| Amenities Near By | Schools |
| Features | See Remarks, Other |
| Structure | See Remarks |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | See Remarks |
| Architectural Style | Mobile Home |
| Basement Type | None |
| Constructed Date | 1979 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | See Remarks |
| Flooring Type | Hardwood, Vinyl |
| Foundation Type | Piled |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 952 Sqft |
| Total Finished Area | 952 Sqft |
| Type | Manufactured Home |
| Utility Water | Well |
| Detached Garage | 2 |
| Acreage | Yes |
| Fence Type | Fence, Partially Fenced |
| Land Amenities | Schools |
| Sewer | Holding Tank |
| Size Depth | 120.7 M |
| Size Frontage | 100.5 M |
| Size Irregular | 2.99 |
| Size Total | 2.99 Ac|2 - 4.99 Acres |
| Size Total Text | 2.99 Ac|2 - 4.99 Acres |
| Zoning Description | Cr5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 14.00 M x 10.00 M | ||
| Main Level | Bedroom | 10.00 M x 8.00 M | ||
| Main Level | Bedroom | 8.00 M x 10.00 M | ||
| Main Level | 3pc Bathroom | 8.00 M x 7.00 M |
https://www.realtor.ca/real-estate/28156211/a-b-740081-43-range-rural-grande-prairie-no-1-county-of
Contact us for more information
A password will be e-mailed to you