Welcome to 97 Forestglade Cres. Step past the covered front porch & into the front foyer. Main floor plan is open concept. Large 3 pane window & patio door walk out to back deck. Bright white kitchen - all new appliances. A wonderful place for family gatherings & entertaining. Primary bedroom with walk in closet. 2 more bedrooms & updated full bath complete the 2nd level. Hardwood tile throughout. New carpet on stairs. Lower level finished, tile flooring - 2 recreation rooms. Laundry with new washer & dryer. Large back deck in fenced yard. (id:51018)
| MLS® Number | X12109119 |
| Property Type | Single Family |
| Community Name | 3808 - Hunt Club Park |
| Amenities Near By | Park, Public Transit |
| Features | Lane |
| Parking Space Total | 3 |
| Structure | Deck, Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1100 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 126 Ft ,10 In |
| Size Frontage | 18 Ft |
| Size Irregular | 18 X 126.9 Ft |
| Size Total Text | 18 X 126.9 Ft |
| Zoning Description | Residential R3l [485] S200 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.13 m | 3.02 m | 4.13 m x 3.02 m |
| Second Level | Bedroom 2 | 3.17 m | 2.44 m | 3.17 m x 2.44 m |
| Second Level | Bedroom 3 | 3.5 m | 2.64 m | 3.5 m x 2.64 m |
| Second Level | Bathroom | 2.4 m | 1.5 m | 2.4 m x 1.5 m |
| Main Level | Living Room | 5.23 m | 3.58 m | 5.23 m x 3.58 m |
| Main Level | Kitchen | 3.81 m | 3.02 m | 3.81 m x 3.02 m |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28226877/97-forestglade-crescent-ottawa-3808-hunt-club-park
Contact us for more information
A password will be e-mailed to you