Located between Wallaceburg and Dresden on a paved road on the corner of Union Line and Prince Albert nestled on 1.344 acre lot. Beautiful trees and yard plus garden. One and a half storey home with basement…three bedrooms, one bath. Secluded and waiting for the family wanting privacy but yet close amenities (id:51018)
| MLS® Number | 25015593 |
| Property Type | Single Family |
| Features | Gravel Driveway |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 1950 |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Carpeted, Cushion/lino/vinyl |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
| Other |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 265.06 X 220.6 / 1.344 Ac |
| Size Total Text | 265.06 X 220.6 / 1.344 Ac|1 - 3 Acres |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | Measurements not available | ||
| Second Level | Bedroom | 20 ft | 10 ft | 20 ft x 10 ft |
| Basement | Storage | Measurements not available | ||
| Main Level | Bedroom | 10 ft | 9 ft ,5 in | 10 ft x 9 ft ,5 in |
| Main Level | Den | 10 ft | 8 ft ,2 in | 10 ft x 8 ft ,2 in |
| Main Level | Bedroom | 16 ft | 12 ft ,2 in | 16 ft x 12 ft ,2 in |
| Main Level | Living Room | 14 ft ,7 in | 13 ft | 14 ft ,7 in x 13 ft |
| Main Level | 4pc Bathroom | 7 ft ,8 in | 7 ft ,2 in | 7 ft ,8 in x 7 ft ,2 in |
| Main Level | Family Room | 13 ft ,3 in | 10 ft | 13 ft ,3 in x 10 ft |
| Main Level | Kitchen | 11 ft ,8 in | 11 ft ,7 in | 11 ft ,8 in x 11 ft ,7 in |
https://www.realtor.ca/real-estate/28512481/9410-union-line-chatham-kent
Contact us for more information
A password will be e-mailed to you