Citylights On Broadway North Tower. The Most Sought After Locations To Live, Work And Play. Walking Distance To Subway W/Endless Restaurant & Shops! The Broadway Club Offers Over 18,000Sqft Indoor & Over 10,000Sqft Outdoor Amenities Including 2 Pools, Amphitheater, Party Room W/Chef's Kitchen, Fitness Centre More. Citylights Is The Heart Of Midtown!!!Brokerage Remarks (id:51018)
| MLS® Number | C12204782 |
| Property Type | Single Family |
| Neigbourhood | Don Valley West |
| Community Name | Mount Pleasant West |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pet Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Pool Type | Outdoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | New Building |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 2.98 m | 2.56 m | 2.98 m x 2.56 m |
| Main Level | Dining Room | 3.35 m | 1.55 m | 3.35 m x 1.55 m |
| Main Level | Kitchen | 3.35 m | 1.55 m | 3.35 m x 1.55 m |
| Main Level | Bedroom | 3.35 m | 2.83 m | 3.35 m x 2.83 m |
Contact us for more information
A password will be e-mailed to you