This Interior Townhouse, 2000 Sq. Ft Unit. Offering A Beautifully Unique Facade Unlike Any Other In The Community. 3 Bedrooms Upper Level Loft And 2.5 Baths Across Two Floors, With A Main-Floor Primary Bedroom Suite. 11' Ceilings Across Main-Floor, With Open-Concept Kitchen W Gas Range And Living Area, Laundry(Basement) And Powder Room. The Living Space Abounds Into The2nd Floor Family Room Loft Area, And Full Basement With 9' Ceilings. Attached Single Car Garage w additional Parking On driveway. Interior Finishes In Modern Style Concept New Samsung Appliances, Farmhouse Sink And Sleek Flagship Accent Wall In Living Room. Standard Features Include: Vinyl Plank Flooring Throughout, Quartz Countertops. (id:51018)
| MLS® Number | X12250092 |
| Property Type | Single Family |
| Community Name | Cobourg |
| Amenities Near By | Beach, Hospital, Park, Marina, Schools |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Range |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Hospital, Park, Marina, Schools |
| Sewer | Sanitary Sewer |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.96 m | 8.26 m | 3.96 m x 8.26 m |
| Second Level | Loft | 3.48 m | 7.34 m | 3.48 m x 7.34 m |
| Main Level | Great Room | 6.3 m | 4.85 m | 6.3 m x 4.85 m |
| Main Level | Kitchen | 2.9 m | 4.15 m | 2.9 m x 4.15 m |
| Main Level | Primary Bedroom | 3.35 m | 4.39 m | 3.35 m x 4.39 m |
| Main Level | Bedroom 2 | 2.9 m | 3.66 m | 2.9 m x 3.66 m |
https://www.realtor.ca/real-estate/28531740/877-charles-wilson-parkway-s-cobourg-cobourg
Contact us for more information
A password will be e-mailed to you