Attention investors, fully rented commercial building in Espanola, next to Credit Union, windows and doors updated in 2020, new roof 2022, new HVAC system 2023, 2 units on main floor ,2 units in basement. Great income, cap rate of 8%. Looking for a new landlord, don't miss out on this investment opportunity. (id:51018)
| Business Type | Retail and Wholesale |
| Business Sub Type | General retail |
| MLS® Number | 2122898 |
| Property Type | Other |
| Equipment Type | None |
| Rental Equipment Type | None |
| Road Type | Paved Road |
| Storage Type | Storage In Basement |
| Amenities | Air Conditioning, Mezzanine |
| Cooling Type | Ventilation System |
| Exterior Finish | Brick |
| Fire Protection | Alarm System |
| Flooring Type | Laminate, Carpeted |
| Foundation Type | Block |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Type | Commercial Mix |
| Utility Water | Municipal Water |
| Parking Space(s) |
| Access Type | Highway Access, Year-round Access |
| Acreage | No |
| Fence Type | Not Fenced |
| Sewer | Municipal Sewage System |
| Size Total Text | 4,051 - 7,250 Sqft |
| Zoning Description | Tc |
https://www.realtor.ca/real-estate/28460785/87-centre-espanola
Contact us for more information
A password will be e-mailed to you