INVESTORS/RETIREE WANT TO BE! Mobile home park, Main home with 5 mobile homes, each home has 2 bedrooms and 1 bathroom, also has 10 storage lockers, over 55,000 annual Gross income. Tenants are long term and amazingly work together to form their small community. Well produces plenty of water and has a water license, most tenants have their own gardens and the u/g sprinklers are on timers. Huge Shop for parking/projects/storage . 3 septic tanks to accommodate all residents. just a little over one hour to either Osoyoos or Kelowna . Less than an hour to Big White or the Midway border crossing (id:51018)
| MLS® Number | 10271290 |
| Property Type | Single Family |
| Neigbourhood | Beaverdell/Carmi |
| Amenities Near By | Recreation, Ski Hill, Schools, Park |
| Community Features | Family Oriented, Quiet Area |
| Features | Park Setting, Private Setting, Corner Site, Flat Site, Balcony |
| Parking Space Total | 16 |
| Structure | Workshop, Workshop |
| View Type | Mountain View, View |
| Bathroom Total | 6 |
| Bedrooms Total | 12 |
| Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
| Architectural Style | Ranch |
| Basement Development | Unknown |
| Basement Type | Crawl Space (unknown) |
| Constructed Date | 1980 |
| Fire Protection | Security System |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Flooring Type | Hardwood, Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 1400 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Oversize |
| Access Type | Easy Access |
| Acreage | Yes |
| Land Amenities | Recreation, Ski Hill, Schools, Park |
| Landscape Features | Underground Sprinkler |
| Sewer | Septic System |
| Size Irregular | 1.02 |
| Size Total | 1.02 Ac|1 - 5 Acres |
| Size Total Text | 1.02 Ac|1 - 5 Acres |
| Surface Water | Well(s) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 17 ft ,7 in | 11 ft ,10 in | 17 ft ,7 in x 11 ft ,10 in |
| Main Level | Dining Room | 21 ft ,10 in | 11 ft ,7 in | 21 ft ,10 in x 11 ft ,7 in |
| Main Level | Living Room | 15 ft ,8 in | 13 ft ,3 in | 15 ft ,8 in x 13 ft ,3 in |
| Main Level | Primary Bedroom | 13 ft ,2 in | 11 ft ,8 in | 13 ft ,2 in x 11 ft ,8 in |
| Main Level | Full Bathroom | 11 ft ,3 in | 7 ft ,9 in | 11 ft ,3 in x 7 ft ,9 in |
| Main Level | Bedroom | 11 ft ,5 in | 9 ft ,2 in | 11 ft ,5 in x 9 ft ,2 in |
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25427719/85-ernest-avenue-beaverdell-beaverdellcarmi
Contact us for more information
A password will be e-mailed to you