Exceptional Location! Fully Furnished! Spacious & Bright 670 sq ft Unit W/Parking & Locker In The Heart Of Downtown Ottawa! Walking Distance To University Of Ottawa, Byward Market, Rideau Centre, Parliament Hill & Other Government Buildings, Recreational Facilities, Shopping, Restaurants & Everything That Central Ottawa Has To Offer. Top-Of-The-Line Amenities: Indoor Pool, Gym, Sauna & Party Room. Two Outdoor Patios. Unit Has Hardwood Floor T-Out, 8 1/2' Ceiling, Well-Thought-Out Kitchen With S/S Appliances & Gorgeous Granite C-Top W/Extended Breakfast Bar Area. Wall Of Windows W/Unobstructed View, South-East Exposure & Open Balcony. (id:51018)
| MLS® Number | X12238263 |
| Property Type | Single Family |
| Community Name | 4003 - Sandy Hill |
| Amenities Near By | Public Transit, Park |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 6 To 10 Years |
| Amenities | Sauna, Security/concierge, Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.37 m | 3.37 m | 3.37 m x 3.37 m |
| Main Level | Living Room | 5.48 m | 3.37 m | 5.48 m x 3.37 m |
| Main Level | Primary Bedroom | 3.37 m | 2.94 m | 3.37 m x 2.94 m |
| Main Level | Den | 2.94 m | 1.57 m | 2.94 m x 1.57 m |
| Main Level | Bathroom | 2.76 m | 1.65 m | 2.76 m x 1.65 m |
https://www.realtor.ca/real-estate/28505611/803-195-besserer-street-ottawa-4003-sandy-hill
Contact us for more information
A password will be e-mailed to you