Attention investors and first-time buyers! 80 Killam Drive offers versatile living in a prime Moncton location, close to The Moncton Hospital, Harrison Trimble High School, and bus routes. This renovated bungalow features 2 bedrooms on the main level, a 3pc bath with glass shower, main floor laundry, propane fireplace insert, and mini split for year-round comfort. The kitchen offers solid wood cabinets , a bright living space. A back door leads to a private partially fenced yard with deck and a detached garage, ideal for storage or hobbies or your car! Downstairs you'll find a 1-bedroom apartment with a separate entrance, spacious living area, full kitchen with dishwasher, 3-piece bath, and in-unit laundry, perfect for rental income, extended family, or guests. Whether you're looking to live upstairs and rent the lower level or add a solid property to your investment portfolio, this one checks all the boxes. Contact your favourite REALTOR® to schedule a private viewing today! (id:51018)
| MLS® Number | NB120974 |
| Property Type | Single Family |
| Equipment Type | Propane Tank |
| Features | Level Lot, Balcony/deck/patio |
| Rental Equipment Type | Propane Tank |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Constructed Date | 1962 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Heat Pump, Stove |
| Stories Total | 1 |
| Size Interior | 888 Sqft |
| Total Finished Area | 1696 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 465 |
| Size Total | 465 M2 |
| Size Total Text | 465 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | X | ||
| Basement | Storage | 8'2'' x 10'5'' | ||
| Basement | Bedroom | 8'2'' x 10'6'' | ||
| Basement | 3pc Bathroom | 4'0'' x 7'3'' | ||
| Basement | Living Room | 17'1'' x 10'7'' | ||
| Basement | Kitchen | 11'6'' x 8'8'' | ||
| Main Level | Laundry Room | X | ||
| Main Level | Foyer | X | ||
| Main Level | 3pc Bathroom | 5'0'' x 6'10'' | ||
| Main Level | Bedroom | 7'10'' x 10'4'' | ||
| Main Level | Primary Bedroom | 11'5'' x 10'0'' | ||
| Main Level | Living Room | 16'10'' x 12'0'' | ||
| Main Level | Kitchen | 15'2'' x 10'4'' |
https://www.realtor.ca/real-estate/28479852/80-killam-drive-moncton
Contact us for more information
A password will be e-mailed to you