. (id:51018)
| MLS® Number | X12139719 |
| Property Type | Office |
| Community Name | Brantford Twp |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Exterior | 5005 Sqft |
| Size Interior | 5005 Sqft |
| Type | Offices |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Depth | 132 Ft |
| Size Frontage | 49 Ft ,6 In |
| Size Irregular | Bldg=49.5 X 132 Ft |
| Size Total Text | Bldg=49.5 X 132 Ft |
| Zoning Description | C3, C3-15 |
https://www.realtor.ca/real-estate/28293904/73-chatham-street-brant-brantford-twp-brantford-twp
Contact us for more information
A password will be e-mailed to you