Visit REALTOR website for additional information. This hidden gem resides walking distance of downtown Grand Forks *Incredible privacy! Backs directly onto the Rails To Trails parkway *Views from back deck offer nothing but trees, green space & the lovely back yard *Entertain guests or relax with family on the gorgeous back deck *Inside, this home is beautiful w/ skylights washing the interior with natural light *Living areas are spacious, open concept yet privacy is great for the bedroom areas *Built in closets *Basement has full potential to be a 1 or 2 bedroom living suite with a huge amount of storage & an office w/ separate entrance *Garage has a separate office area and entrance offering a home business potential as well. This is a home that you don't want to pass by! (id:51018)
| MLS® Number | 10353193 |
| Property Type | Single Family |
| Neigbourhood | Grand Forks |
| Amenities Near By | Golf Nearby, Park, Recreation, Schools, Shopping, Ski Area |
| Community Features | Family Oriented, Pets Allowed |
| Features | Private Setting |
| Parking Space Total | 8 |
| View Type | Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Range, Refrigerator, Dishwasher, Freezer, Humidifier, Hood Fan, Washer & Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1992 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detector Only |
| Fireplace Present | Yes |
| Fireplace Type | Free Standing Metal |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 3000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 1 |
| R V | 1 |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Park, Recreation, Schools, Shopping, Ski Area |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.2 |
| Size Total | 0.2 Ac|under 1 Acre |
| Size Total Text | 0.2 Ac|under 1 Acre |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 8'6'' x 5'3'' | ||
| Basement | Other | 9'5'' x 5'6'' | ||
| Basement | Storage | 13'6'' x 8'8'' | ||
| Basement | Pantry | 9'11'' x 8'9'' | ||
| Basement | Workshop | 26'9'' x 10'11'' | ||
| Basement | Recreation Room | 19'0'' x 13'9'' | ||
| Basement | Family Room | 14'0'' x 12'5'' | ||
| Basement | Bedroom | 11'9'' x 8'9'' | ||
| Basement | Laundry Room | 8'4'' x 6'6'' | ||
| Main Level | 2pc Bathroom | 5'3'' x 3'0'' | ||
| Main Level | Laundry Room | 18'8'' x 11'6'' | ||
| Main Level | 3pc Bathroom | 7'0'' x 8'6'' | ||
| Main Level | 3pc Ensuite Bath | 7'6'' x 7'1'' | ||
| Main Level | Primary Bedroom | 13'0'' x 11'4'' | ||
| Main Level | Bedroom | 11'1'' x 9'3'' | ||
| Main Level | Bedroom | 11'3'' x 9'0'' | ||
| Main Level | Office | 11'0'' x 10'10'' | ||
| Main Level | Foyer | 10'8'' x 4'3'' | ||
| Main Level | Living Room | 14'3'' x 14'9'' | ||
| Main Level | Kitchen | 14'3'' x 11'0'' | ||
| Main Level | Dining Room | 11'9'' x 11'0'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
| Sewer | Available |
| Water | Available |
https://www.realtor.ca/real-estate/28506931/7230-donaldson-drive-grand-forks-grand-forks
Contact us for more information
A password will be e-mailed to you