Maintenance, Water, Common Area Maintenance, Insurance, Parking, Cable TV
$515 MonthlyLocation Is Everything , And This Townhouse Offers It All ! 3 +2 Condo Townhouse Located In City's Prime Location Within Walking Distance To University Of Toronto Campus And Centennial College. Steps To Pan Am Sports Centre, Backing Onto Elementary , Catholic High School And Parks. Only 2 Minutes Drive To Highway 401. Steps To Public Transit . Spacious And Bright With California Shutters Door And Windows. Prime Bedroom With Walk In Closet. Crown Mouldings In Kitchen , Dining And Living Room. Pot Lights, New Paints, New Kitchen Cupboards And Counters. Glass Sliding Door To Private Backyard. Finished Basement With 4th Bedroom And Recreation Room And 3 Pce Bath. Don't Miss This Opportunity To Own A Home In One Of The City's Most Sought-After Locations! (id:51018)
| MLS® Number | E12231293 |
| Property Type | Single Family |
| Neigbourhood | Scarborough |
| Community Name | Morningside |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pet Restrictions, Community Centre |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.19 m | 3.48 m | 4.19 m x 3.48 m |
| Second Level | Bedroom 2 | 4.34 m | 2.74 m | 4.34 m x 2.74 m |
| Second Level | Bedroom 3 | 3.22 m | 2.92 m | 3.22 m x 2.92 m |
| Basement | Recreational, Games Room | 5.74 m | 3.35 m | 5.74 m x 3.35 m |
| Basement | Bedroom 4 | 2.13 m | 2.77 m | 2.13 m x 2.77 m |
| Main Level | Living Room | 6.4 m | 3.96 m | 6.4 m x 3.96 m |
| Main Level | Dining Room | 2.62 m | 2.93 m | 2.62 m x 2.93 m |
| Main Level | Kitchen | 3.28 m | 2.93 m | 3.28 m x 2.93 m |
https://www.realtor.ca/real-estate/28491124/719-military-trail-toronto-morningside-morningside
Contact us for more information
A password will be e-mailed to you