Attention first time buyers, downsizers, or investors - Two houses for the price of one! These two non-conforming houses on a 1/3 acre lot in North Nechako are fully renovated including kitchen and baths. The spacious front home has a nice open-concept with huge master bedroom, a newer kitchen with butcher-block-top cooking island, and newer stainless steel appliances. The rear home had kitchen and baths updated about 5 years ago and is also perfectly move-in ready. Both homes are two bedrooms with full laundry facilities and each has a separate meter for gas and hydro. (id:51018)
| MLS® Number | R2986295 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 1966 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete Perimeter |
| Heating Type | Baseboard Heaters, Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 1556 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Open | |
| R V |
| Acreage | No |
| Size Irregular | 13939 |
| Size Total | 13939 Sqft |
| Size Total Text | 13939 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 12 ft ,8 in | 7 ft ,6 in | 12 ft ,8 in x 7 ft ,6 in |
| Main Level | Dining Room | 12 ft ,8 in | 7 ft ,4 in | 12 ft ,8 in x 7 ft ,4 in |
| Main Level | Living Room | 17 ft ,1 in | 14 ft | 17 ft ,1 in x 14 ft |
| Main Level | Primary Bedroom | 13 ft ,7 in | 10 ft ,1 in | 13 ft ,7 in x 10 ft ,1 in |
| Main Level | Bedroom 2 | 10 ft ,3 in | 8 ft ,1 in | 10 ft ,3 in x 8 ft ,1 in |
| Main Level | Laundry Room | 7 ft | 8 ft ,9 in | 7 ft x 8 ft ,9 in |
| Main Level | Kitchen | 10 ft ,1 in | 9 ft ,9 in | 10 ft ,1 in x 9 ft ,9 in |
| Main Level | Dining Room | 6 ft | 6 ft | 6 ft x 6 ft |
| Main Level | Living Room | 13 ft ,5 in | 15 ft ,3 in | 13 ft ,5 in x 15 ft ,3 in |
| Main Level | Primary Bedroom | 11 ft | 9 ft ,6 in | 11 ft x 9 ft ,6 in |
| Main Level | Bedroom 3 | 9 ft ,8 in | 9 ft ,5 in | 9 ft ,8 in x 9 ft ,5 in |
| Main Level | Laundry Room | 9 ft ,5 in | 7 ft | 9 ft ,5 in x 7 ft |
https://www.realtor.ca/real-estate/28124575/714-718-north-nechako-road-prince-george
Contact us for more information
A password will be e-mailed to you