Maintenance, Electricity, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$766.11 MonthlySPECTACULAR RIVER VALLEY VIEWS from your urban lifestyle living with this AMAZING 1 bedroom | 1 bathroom, condo in the heart of River Valley is the ideal place to call home . It welcomes you with updated suite features galley kitchen w/upscale SS appliances, trendy cabinetry/vinyl plank flooring, in-suite storage, titled underground parking stall & extended balcony off great room with riveting city-scape views. Reasonable condo fees that include heat & water with onsite building manager & security fob. Outstanding location, just steps to river valley walking trails, Victoria Golf Course, transit & Jasper Ave to celebrate summer in Edmonton’s finest downtown district. An amazing opportunity the Valhalla offers an indoor salt water pool, well equipped exercise room, party/social room, outdoor patio, bicycle storage room, free laundry, air conditioning & visitor parking. Pet friendly building. Conveniently located close to LRT, shopping, restaurants, river valley trails and other amenities. (id:51018)
| MLS® Number | E4443703 |
| Property Type | Single Family |
| Neigbourhood | Wîhkwêntôwin |
| Amenities Near By | Park, Golf Course, Playground, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | Hillside, Closet Organizers, No Smoking Home, Environmental Reserve |
| Pool Type | Indoor Pool |
| Structure | Patio(s) |
| View Type | Valley View, City View |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Garage Door Opener, Microwave Range Hood Combo, Stove, Window Coverings |
| Basement Type | None |
| Constructed Date | 1970 |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Heating Type | Baseboard Heaters |
| Size Interior | 787 Sqft |
| Type | Apartment |
| Stall | |
| Underground |
| Acreage | No |
| Land Amenities | Park, Golf Course, Playground, Schools, Shopping |
| Size Irregular | 21.85 |
| Size Total | 21.85 M2 |
| Size Total Text | 21.85 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.53 m | 7.96 m | 4.53 m x 7.96 m |
| Main Level | Kitchen | 2.18 m | 2.41 m | 2.18 m x 2.41 m |
| Main Level | Primary Bedroom | 3.39 m | 4.81 m | 3.39 m x 4.81 m |
https://www.realtor.ca/real-estate/28505017/704-11307-99-av-nw-nw-edmonton-wîhkwêntôwin
Contact us for more information
A password will be e-mailed to you