Just Renovated in 2025!!! Large 4-level side split home with 4 bedrooms & Huge family room! Massive 59 x 150 foot lot size. 2204 square feet (above grade floor area as per Mpac). Brand new open concept kitchen with Brand new cabinets, new quartz counter tops & new stainless steel appliances. All bathrooms in the house are brand new. Brand new flooring throughout. Brand New staircase & glass railings . Brand new massive picture window in living & Dining room. Enlarged family room on the ground floor . Brand New modern style pot lights that can shine light upwards towards ceiling & downwards to the floor. Upgraded new smooth ceilings. Brand New front double door with glass insert. Newly upgraded Large Deck and new glass railings. Many windows have been replaced... INCLUDES: Brand New Stainless steel fridge, Brand New Stainless steel stove, Brand New stainless steel dishwasher, washer, dryer, Furnace 2020. Ac 2020...*** Excellent location in North York near Yonge / Bathurst / Drewry. Close to many schools, parks, shops , restaurants, & TTC transit. *** (id:51018)
| MLS® Number | C12221856 |
| Property Type | Single Family |
| Community Name | Newtonbrook West |
| Features | Carpet Free |
| Parking Space Total | 5 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 59 Ft |
| Size Irregular | 59 X 150 Ft |
| Size Total Text | 59 X 150 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 3 m | 2.1 m | 3 m x 2.1 m |
| Basement | Bedroom 5 | 3 m | 2.8 m | 3 m x 2.8 m |
| Main Level | Living Room | 5.3 m | 3.8 m | 5.3 m x 3.8 m |
| Main Level | Dining Room | 3.6 m | 2.9 m | 3.6 m x 2.9 m |
| Main Level | Kitchen | 4.8 m | 3.3 m | 4.8 m x 3.3 m |
| Upper Level | Primary Bedroom | 4.1 m | 4 m | 4.1 m x 4 m |
| Upper Level | Bedroom 2 | 4.5 m | 2.9 m | 4.5 m x 2.9 m |
| Upper Level | Bedroom 3 | 3.5 m | 2.8 m | 3.5 m x 2.8 m |
| Ground Level | Bedroom 4 | 4.1 m | 2.9 m | 4.1 m x 2.9 m |
| Ground Level | Family Room | 6.1 m | 5.1 m | 6.1 m x 5.1 m |
Contact us for more information
A password will be e-mailed to you