Welcome to this well-maintained raised bungalow semi-detached home located in the sought-after West End neighbourhood of St. Catharines. Step into a bright and spacious open-concept main floor with high ceilings, a large living and dining area, updated lighting, and a modern white kitchen featuring quartz countertops and a classic backsplash. Sliding doors off the dinette lead to a raised deck, perfect for outdoor entertaining. Upstairs offers two generous bedrooms, including a primary with his-and-hers double closets and ensuite access to a 4-piece bath. The fully-finished lower level includes a third bedroom, large rec room, 3-piece bathroom, laundry, and a walk-out to the backyard, great for guests or extra living space. The fully-fenced yard includes a covered patio area for relaxing in the shade. Enjoy the convenience of a single attached garage with inside entry. Updates include a heat pump that is only 2 years old, furnace (2017), and roof (2015). Just minutes to Brock University, parks, great schools, trails, the Pen Centre and all major amenities. This is a move-in ready home in a fantastic family-friendly location. (id:51018)
| MLS® Number | X12244118 |
| Property Type | Single Family |
| Community Name | 462 - Rykert/Vansickle |
| Amenities Near By | Park, Place Of Worship, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 107 Ft ,8 In |
| Size Frontage | 21 Ft |
| Size Irregular | 21 X 107.7 Ft |
| Size Total Text | 21 X 107.7 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 2.62 m | 1.55 m | 2.62 m x 1.55 m |
| Lower Level | Bedroom 3 | 3.67 m | 3.38 m | 3.67 m x 3.38 m |
| Lower Level | Recreational, Games Room | 3.46 m | 3.82 m | 3.46 m x 3.82 m |
| Lower Level | Office | 2.79 m | 7.31 m | 2.79 m x 7.31 m |
| Lower Level | Laundry Room | 2.68 m | 5.64 m | 2.68 m x 5.64 m |
| Main Level | Living Room | 3.58 m | 3.31 m | 3.58 m x 3.31 m |
| Main Level | Dining Room | 4.64 m | 2.62 m | 4.64 m x 2.62 m |
| Main Level | Kitchen | 7.21 m | 6.03 m | 7.21 m x 6.03 m |
| Main Level | Primary Bedroom | 3.69 m | 4.27 m | 3.69 m x 4.27 m |
| Main Level | Bedroom 2 | 3.19 m | 3.24 m | 3.19 m x 3.24 m |
| Main Level | Bathroom | 2.62 m | 1.55 m | 2.62 m x 1.55 m |
Contact us for more information
A password will be e-mailed to you