Fully-developed 2-storey single-family home on a gorgeous tree-lined street in Davidson Creek. All major systems are new: furnace & central A/C (2024), windows & doors (2024), and vinyl fencing (2022). Welcome by a spacious foyer and traditional charm, this layout offers a spacious living room, large eat-in kitchen with new stainless appliances and natural light galore + formal dining room overlooking your private oasis -the fully fenced yard with room to roam! An expansive deck, screened 3 season room, vegetable gardens and serene privacy. A 2pc powder room and main level laundry complete the main floor. The Upper level features a king-sized primary bedroom with ensuite and walk-in closet, plus 2 additional generous bedrooms and a 4pc guest bath. The developed basement expands the living space with a recreation room, 4th bedroom and 4pc bathroom. Double attached garage too! Located in a family-friendly neighbourhood close to parks, trails, schools & transit access + easy commuting. Welcome Home (id:51018)
| MLS® Number | E4444947 |
| Property Type | Single Family |
| Neigbourhood | Davidson Creek |
| Amenities Near By | Playground, Schools, Shopping |
| Features | Private Setting, Flat Site, No Animal Home, No Smoking Home |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Fan, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1994 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1508 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | Measurements not available | ||
| Main Level | Living Room | 12.9 m | 12.3 m | 12.9 m x 12.3 m |
| Main Level | Dining Room | 10.9 m | 9.9 m | 10.9 m x 9.9 m |
| Main Level | Kitchen | 8.4 m | 12.1 m | 8.4 m x 12.1 m |
| Main Level | Laundry Room | Measurements not available | ||
| Upper Level | Primary Bedroom | 11.7 m | 15.9 m | 11.7 m x 15.9 m |
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available | ||
| Upper Level | Bedroom 4 | Measurements not available |
https://www.realtor.ca/real-estate/28535404/65-dalton-wy-sherwood-park-davidson-creek
Contact us for more information
A password will be e-mailed to you