SPACIOUS 2 BR BRICK BUNGALOW WITH CRAWL SPACE. NEWER SHINGLES & INSULATION. UPDATED INTERIOR. OAK CABINETS IN KIT. CENTRAL AIR. PATIO FOOS OFF FAM RM TOBACK YARD WITH INGROUND POOL. EXCELLENT NEIGHBOURHOOD. (id:51018)
| MLS® Number | 25015575 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Paved Driveway, Front Driveway |
| Pool Type | Inground Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Constructed Date | 1968 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Hardwood, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 50.17 X 110.22/110.46 / 0.12 Ac |
| Size Total Text | 50.17 X 110.22/110.46 / 0.12 Ac |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Utility Room | 4.5 x 4.0 | ||
| Main Level | Bedroom | 24.0 x 12.0 | ||
| Main Level | Bedroom | 12.2 x 9.0 | ||
| Main Level | Family Room | 17.5 x 13.5 | ||
| Main Level | Laundry Room | 6.5 x 4.0 | ||
| Main Level | Storage | 8.0 x 8.0 | ||
| Main Level | Foyer | 8.0 x 5.0 | ||
| Main Level | Kitchen | 14.5 x 11.0IRREG | ||
| Main Level | Dining Room | 12.0 x 10.0 | ||
| Main Level | Living Room | 16.0 x 12.0 |
https://www.realtor.ca/real-estate/28493073/61-dauw-avenue-wallaceburg
Contact us for more information
A password will be e-mailed to you