Maintenance,
$711.34 MonthlyLowest Priced 2 bedroom condo in the Foster or Martin Building. Stunning 2-bedroom, 2-bath & 2 Parking condo in the sought-after Foster Martin building! This bright and airy home boasts a desirable southeast exposure, a spacious white kitchen, and an elegant master suite with a walk-in closet and a large window in the en-suite. The open-concept living and dining areas offer plenty of space, while the thoughtfully designed layout places the bedrooms on opposite sides for ultimate privacy. Enjoy two sundecks and exceptional amenities, including a pool, gym, yoga studio, billiards, ping pong, hot tub, sauna, and steam room. Storage Locker & Private Bike Locker included. Shows like new! Best price per square foot currently in the building. (id:51018)
| MLS® Number | R2977051 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed |
| Features | No Smoking Home |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Storage Type | Storage |
| View Type | Ocean View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Age | 3 Years |
| Amenities | Air Conditioning, Exercise Centre, Laundry - In Suite, Recreation Centre, Sauna, Storage - Locker, Security/concierge |
| Appliances | Washer, Dryer, Dishwasher, Garage Door Opener, Intercom, Microwave, Oven - Built-in, Refrigerator |
| Architectural Style | Other |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Air Conditioned |
| Fire Protection | Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Size Interior | 1122 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Acreage | No |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/28016550/602-1501-foster-street-white-rock
Contact us for more information
A password will be e-mailed to you