Investor Alert! Opportunity Knocks for End Users as well on this completely Gutted, Restored w/Addition & Newly Renovated Legal Duplex w/a Basement Apt. Everything is Brand New Inside and Out! All New Stucco Exterior! All Units have their own Private Separate Entrances & In-Suite Laundry. The Main Floor Apartment is a New 892 sq ft - 3 Bedroom - 1.5 Baths with 2 Separate Entrances & access to Private Yard. The Upper Apartment is a new 889 sq ft - 3 Bedroom - 1.5 Baths. The Basement Apartment is a new 1 Bedroom -1 Bath Cozy Suite. Each Apartment has it's Own High Efficient Heating/Cooling Systems Separately Metered so each Tenant Pays their Own Per Use Hydro Bills! Water Utility is Split 3 ways (40-40-20). There is a Detached 2 Car Garage Parking w/Laneway Access. The Property is Easy to Rent with TTC access a very short walk to St Clair West Streetcar which go direct to St Clair West & Yonge Subway Lines. A short drive to Highways 401/400. Walk to theStockyards Mall and Local Shops, Restaurants, Enjoy Corso Italia & Junction Neighbourhood Amenities. Fantastic Opportunity to Grow your Real Estate Portfolio with a Legal Duplex w/3units & a Great R.O.I. Everything is Brand Spanking New Inside & Out! (id:51018)
| MLS® Number | W12245322 |
| Property Type | Single Family |
| Community Name | Rockcliffe-Smythe |
| Features | Lane, Carpet Free |
| Parking Space Total | 2 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 7 |
| Amenities | Separate Electricity Meters, Separate Heating Controls |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 120 Ft |
| Size Total Text | 25 X 120 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 4.21 m | 2.7 m | 4.21 m x 2.7 m |
| Basement | Living Room | 2.35 m | 2.5 m | 2.35 m x 2.5 m |
| Basement | Bedroom | 3.04 m | 2.75 m | 3.04 m x 2.75 m |
| Main Level | Great Room | 5.48 m | 4.88 m | 5.48 m x 4.88 m |
| Main Level | Kitchen | 5.48 m | 4.88 m | 5.48 m x 4.88 m |
| Main Level | Primary Bedroom | 3.66 m | 3.11 m | 3.66 m x 3.11 m |
| Main Level | Bedroom 2 | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
| Main Level | Bedroom 3 | 3.05 m | 2.38 m | 3.05 m x 2.38 m |
| Upper Level | Kitchen | 4.75 m | 4.3 m | 4.75 m x 4.3 m |
| Upper Level | Great Room | 4.75 m | 4.3 m | 4.75 m x 4.3 m |
| Upper Level | Primary Bedroom | 3.57 m | 3.24 m | 3.57 m x 3.24 m |
| Upper Level | Bedroom 2 | 4.69 m | 2.75 m | 4.69 m x 2.75 m |
| Upper Level | Bedroom 3 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Contact us for more information
A password will be e-mailed to you