Welcome to Magnolia Grove"”where modern design, comfort, and opportunity come together. This spacious 4-bedroom, 3.5-bathroom townhome offers a unique ground-level suite complete with a wet bar, full 3-piece bathroom, and a walkout patio that opens to a generous backyard"”perfect for in-laws, guests, a home office, or potential rental income. The open-concept main floor features soaring 9-foot ceilings that flood the space with natural light. The chef-inspired kitchen is outfitted with professional-grade stainless steel appliances, quartz countertops, and sleek undermount sinks, ideal for everyday living and entertaining. Enjoy comfort year-round with high-efficiency heating and hot water system, plus the option to add a split AC/heat pump. The garage is EV-ready and includes built-in storage closets. Located just steps to Chilliwack Middle & Secondary Schools, cafés, restaurants, shops, breweries, and public transit. A perfect blend of function and future potential! (id:51018)
| MLS® Number | R2990311 |
| Property Type | Single Family |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 2023 |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Hot Water |
| Stories Total | 3 |
| Size Interior | 1695 Sqft |
| Type | Row / Townhouse |
| Garage | 1 |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 12 ft ,3 in | 11 ft ,1 in | 12 ft ,3 in x 11 ft ,1 in |
| Above | Other | 6 ft ,5 in | 5 ft ,5 in | 6 ft ,5 in x 5 ft ,5 in |
| Above | Bedroom 2 | 10 ft ,9 in | 9 ft ,5 in | 10 ft ,9 in x 9 ft ,5 in |
| Above | Bedroom 3 | 9 ft ,8 in | 9 ft ,5 in | 9 ft ,8 in x 9 ft ,5 in |
| Lower Level | Bedroom 4 | 13 ft ,7 in | 12 ft | 13 ft ,7 in x 12 ft |
| Main Level | Living Room | 13 ft | 12 ft | 13 ft x 12 ft |
| Main Level | Kitchen | 11 ft | 12 ft ,2 in | 11 ft x 12 ft ,2 in |
| Main Level | Dining Room | 11 ft ,8 in | 13 ft ,2 in | 11 ft ,8 in x 13 ft ,2 in |
| Main Level | Dining Nook | 6 ft ,5 in | 6 ft ,4 in | 6 ft ,5 in x 6 ft ,4 in |
https://www.realtor.ca/real-estate/28183577/6-46376-yale-road-chilliwack-proper-east-chilliwack
Contact us for more information
A password will be e-mailed to you