CUSTOM Post & Beam on 1.23 acres located across the tributary of the Fraser River. Launch a boat & cruise over to Harrison River & Lake. Enjoy fishing right off your property! Open concept w/ high vaulted ceilings, exposed log beams, flr to ceiling stone (wood) f/p, chefs kitchen w/designer cabinets & island, spacious dining rm w/ french drs leading to HUGE deck overlooking water & Mt. Cheam. A/C, Generator, 3-6 bdrms, 4 full bths, loft overlooking great rm. Primary w/ sitting area, jetted tub & your own private balcony w/ breathtaking views! EAGLE TREE LODGE was awarded "Excellent Bed & Breakfast". Used for filming! Single draft size stall barn in paddock & Lean-to & cross fencing in field for equine enjoyment. Gym/Theatre/Carriage house. Click TOUR to watch video. eagletreelodge.ca (id:51018)
| MLS® Number | R3021454 |
| Property Type | Single Family |
| View Type | Mountain View, View, View Of Water |
| Water Front Type | Waterfront |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 2005 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Propane |
| Stories Total | 3 |
| Size Interior | 4354 Sqft |
| Type | House |
| Detached Garage | |
| Garage | 2 |
| Acreage | Yes |
| Size Irregular | 53578 |
| Size Total | 53578 Sqft |
| Size Total Text | 53578 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Office | 10 ft ,5 in | 9 ft ,3 in | 10 ft ,5 in x 9 ft ,3 in |
| Above | Bedroom 3 | 11 ft ,8 in | 10 ft ,6 in | 11 ft ,8 in x 10 ft ,6 in |
| Above | Bedroom 4 | 11 ft ,8 in | 10 ft ,6 in | 11 ft ,8 in x 10 ft ,6 in |
| Above | Loft | 11 ft ,8 in | 11 ft ,1 in | 11 ft ,8 in x 11 ft ,1 in |
| Above | Primary Bedroom | 29 ft ,3 in | 16 ft ,1 in | 29 ft ,3 in x 16 ft ,1 in |
| Above | Other | 5 ft ,1 in | 3 ft ,7 in | 5 ft ,1 in x 3 ft ,7 in |
| Above | Other | 5 ft | 3 ft ,7 in | 5 ft x 3 ft ,7 in |
| Main Level | Foyer | 18 ft ,2 in | 9 ft ,7 in | 18 ft ,2 in x 9 ft ,7 in |
| Main Level | Great Room | 46 ft | 18 ft ,3 in | 46 ft x 18 ft ,3 in |
| Main Level | Kitchen | 13 ft ,7 in | 12 ft ,4 in | 13 ft ,7 in x 12 ft ,4 in |
| Main Level | Pantry | 7 ft ,2 in | 5 ft ,9 in | 7 ft ,2 in x 5 ft ,9 in |
| Main Level | Eating Area | 13 ft ,7 in | 13 ft ,2 in | 13 ft ,7 in x 13 ft ,2 in |
| Main Level | Laundry Room | 10 ft ,4 in | 9 ft ,9 in | 10 ft ,4 in x 9 ft ,9 in |
| Main Level | Bedroom 2 | 13 ft ,5 in | 10 ft ,5 in | 13 ft ,5 in x 10 ft ,5 in |
https://www.realtor.ca/real-estate/28546785/5908-cutler-road-agassiz-agassiz
Contact us for more information
A password will be e-mailed to you