Nestled on the river bank in the heart of Rocky Mountain House, this one-of-a-kind custom-built home offers breathtaking views of the Clearwater River while exuding warmth and charm. Designed for both coziness and spacious living, this meticulously crafted residence blends modern comfort with natural beauty. Step inside to find an inviting open-concept design, where vaulted ceilings and expansive windows frame the mesmerizing river views. The thoughtfully designed loft-style primary bedroom serves as a peaceful retreat , complete with a private den and 3-piece bathroom. Enjoy moments of serenity on your exclusive balcony featuring a luxurious hot tub-the perfect spot to soak in the tranquil surroundings. Inside, the heart of the home is an incredible chefs kitchen, where a large island with a prep sink creates a functional and elegant workspace. The floor-to-ceiling custom cabinetry and premium stainless steel appliances cater to any culinary enthusiast. The walk-out basement provides a third living space, ideal for outdoor entertaining, relaxing, or simply taking in the stunning surroundings. A spacious family room ensures comfort for gatherings, while additional storage space keeps everything organized. For car enthusiasts or those needing extra parking, the triple-car garage offers ample room for vehicles, tools, and gear. A gated dog run is included. (id:51018)
| MLS® Number | A2231150 |
| Property Type | Single Family |
| Community Name | Rocky Mtn House |
| Amenities Near By | Schools |
| Features | No Neighbours Behind |
| Parking Space Total | 3 |
| Plan | 8220702 |
| Structure | Dog Run - Fenced In |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Garage Door Opener |
| Basement Features | Walk Out |
| Basement Type | Full |
| Constructed Date | 1983 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Flooring Type | Carpeted, Tile |
| Foundation Type | See Remarks |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1341 Sqft |
| Total Finished Area | 1341 Sqft |
| Type | House |
| Detached Garage | 3 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Schools |
| Size Depth | 45.72 M |
| Size Frontage | 22.86 M |
| Size Irregular | 11250.00 |
| Size Total | 11250 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Size Total Text | 11250 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 6.08 Ft x 11.08 Ft | ||
| Second Level | Bedroom | 13.75 Ft x 11.58 Ft | ||
| Second Level | Den | 16.75 Ft x 17.75 Ft | ||
| Second Level | Recreational, Games Room | 22.33 Ft x 17.58 Ft | ||
| Basement | Bedroom | 14.08 Ft x 8.25 Ft | ||
| Basement | Laundry Room | 7.00 Ft x 15.75 Ft | ||
| Basement | Storage | 5.67 Ft x 13.58 Ft | ||
| Basement | Storage | 7.17 Ft x 5.58 Ft | ||
| Basement | Other | 5.25 Ft x 6.50 Ft | ||
| Main Level | 4pc Bathroom | 5.50 Ft x 7.50 Ft | ||
| Main Level | Bedroom | 10.17 Ft x 11.08 Ft | ||
| Main Level | Dining Room | 12.58 Ft x 17.92 Ft | ||
| Main Level | Kitchen | 16.83 Ft x 14.17 Ft | ||
| Main Level | Living Room | 12.58 Ft x 14.50 Ft |
https://www.realtor.ca/real-estate/28469349/5712-60-street-rocky-mountain-house-rocky-mtn-house
Contact us for more information
A password will be e-mailed to you