Deal Alert! *Watch the video* Home Sweet Home! Fantastic Opportunity for all First Time Buyers & Investors! Spacious 4 Level Split (3RD LEVEL WALKOUT) Home with a 2 BED + 1 BATH LEGAL SUITE (New APPROVED) Situated in the heart of NE in the popular community of Falconridge with a world full of amenities at your door steps! OVER 1750 SQFT OF LIVING SPACE | 5 BEDROOMS | 2.5 BATHROOMS | SOUTH BACKYARD | 2 BED WALKOUT LEGAL SUITE | NEWER EXTERIOR | HIGH CEILINGS | EXCELLENT LOCATION. Recent Upgrades: Roof, Siding, Brand New Pot Lights, Brand New Basement Windows, Brand New Basement Bedroom Paint. Upon entrance, you'll be wowed by the vaulted ceilings in the living room and the bay windows - a great spot for your daily entertainment! The functional kitchen features QUARTZ Countertops and elegant oak cabinetry. Adjacent to the kitchen is the dining area with a big window, Walking up - level 2 offers 3 well appointed bedrooms, 1 full bathroom, and a 1/2 bath ensuite! The primary bedroom is spacious, along with a nice 2nd bedroom, and a 3rd kids bedroom or a work from home area. The third level is an amazing feature with direct access to the backyard! Excellent income potential for long term rentals or AIRBNB! Fully equipped with a kitchen with a great sized window, a spacious rec room, and the common laundry area with a private door. Downstairs includes new painted 2 bedrooms with OVERSIZED WINDOWS. The SOUTH BACKYARD is a great spot for all families to enjoy their summers. It also has an additional parking pad as well. Excellent 10/10 location - minutes away from schools, parks, playgrounds, LRT Station, Shopping complex, restaurants, and easy access to Downtown. This home won't disappoint you! (id:51018)
| MLS® Number | A2236253 |
| Property Type | Single Family |
| Community Name | Falconridge |
| Amenities Near By | Playground, Schools, Shopping |
| Features | See Remarks, Back Lane |
| Parking Space Total | 2 |
| Plan | 8310081 |
| Structure | See Remarks |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
| Architectural Style | 4 Level |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk Out, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1987 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Size Interior | 1445 Sqft |
| Total Finished Area | 1445 Sqft |
| Type | House |
| Other | |
| Parking Pad |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Size Depth | 31 M |
| Size Frontage | 9.6 M |
| Size Irregular | 3207.00 |
| Size Total | 3207 Sqft|0-4,050 Sqft |
| Size Total Text | 3207 Sqft|0-4,050 Sqft |
| Zoning Description | R-c2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Bathroom | 4.92 Ft x 6.17 Ft | ||
| Second Level | 4pc Bathroom | 7.50 Ft x 5.25 Ft | ||
| Second Level | Bedroom | 7.17 Ft x 8.50 Ft | ||
| Second Level | Bedroom | 10.50 Ft x 9.08 Ft | ||
| Second Level | Primary Bedroom | 10.83 Ft x 14.25 Ft | ||
| Third Level | 4pc Bathroom | 7.58 Ft x 5.00 Ft | ||
| Third Level | Kitchen | 14.08 Ft x 8.00 Ft | ||
| Third Level | Recreational, Games Room | 13.75 Ft x 19.42 Ft | ||
| Third Level | Laundry Room | 7.50 Ft x 5.50 Ft | ||
| Basement | Bedroom | 10.42 Ft x 9.67 Ft | ||
| Basement | Bedroom | 13.25 Ft x 8.25 Ft | ||
| Main Level | Dining Room | 7.42 Ft x 8.83 Ft | ||
| Main Level | Kitchen | 14.33 Ft x 9.00 Ft | ||
| Main Level | Living Room | 13.67 Ft x 14.00 Ft |
https://www.realtor.ca/real-estate/28546061/57-falmere-way-ne-calgary-falconridge
Contact us for more information
A password will be e-mailed to you