A thriving community with endless upside in Central Burnaby - Priced Below Assessment! Unlock the potential of this expansive 6-bedroom, 6-bathroom home offering over 3,000 sqft of bright, functional living space with stunning mountain views. Tucked into a quiet residential pocket, this home features a versatile layout, partial updates, and awaits your vision to modernize or redevelop. With TWO mortgage helpers (2-bed & 1-bed suites with separate entries), it´s perfect for multi-generational living or strong rental income. Located in a desirable neighbourhood close to Brentwood Mall, BCIT, Burnaby Hospital, transit, Hwy 1, and Deer Lake. Explore your options: renovate, invest, or pursue MULTIPLEX DEVELOPMENT (buyer to verify with City). (id:51018)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3016259 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 4 |
| Storage Type | Storage Shed |
| View Type | View |
| Bathroom Total | 6 |
| Bedrooms Total | 6 |
| Amenities | Laundry - In Suite |
| Appliances | All, Dishwasher, Central Vacuum |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 1989 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fire Protection | Security System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Hot Water |
| Size Interior | 4095 Sqft |
| Type | House |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 51 Ft |
| Size Irregular | 6033.7 |
| Size Total | 6033.7 Sqft |
| Size Total Text | 6033.7 Sqft |
https://www.realtor.ca/real-estate/28477332/5649-laurel-street-burnaby
Contact us for more information
A password will be e-mailed to you