. (id:51018)
| MLS® Number | R2976482 |
| Property Type | Single Family |
| View Type | Mountain View |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2352 Sqft |
| Type | House |
| Garage | 1 |
| Open |
| Acreage | No |
| Size Depth | 114 Ft |
| Size Frontage | 33 Ft |
| Size Irregular | 3782 |
| Size Total | 3782 Sqft |
| Size Total Text | 3782 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Living Room | 21 ft | 12 ft ,8 in | 21 ft x 12 ft ,8 in |
| Above | Kitchen | 12 ft ,6 in | 10 ft ,6 in | 12 ft ,6 in x 10 ft ,6 in |
| Above | Primary Bedroom | 13 ft ,1 in | 13 ft | 13 ft ,1 in x 13 ft |
| Above | Bedroom 2 | 10 ft | 10 ft ,2 in | 10 ft x 10 ft ,2 in |
| Above | Bedroom 3 | 10 ft | 9 ft | 10 ft x 9 ft |
| Main Level | Kitchen | 12 ft ,1 in | 11 ft ,2 in | 12 ft ,1 in x 11 ft ,2 in |
| Main Level | Other | 10 ft ,5 in | 9 ft ,6 in | 10 ft ,5 in x 9 ft ,6 in |
| Main Level | Kitchen | 17 ft ,3 in | 11 ft ,8 in | 17 ft ,3 in x 11 ft ,8 in |
| Main Level | Bedroom 4 | 11 ft ,7 in | 10 ft | 11 ft ,7 in x 10 ft |
| Main Level | Bedroom 5 | 10 ft | 9 ft ,4 in | 10 ft x 9 ft ,4 in |
| Main Level | Laundry Room | 7 ft | 6 ft ,6 in | 7 ft x 6 ft ,6 in |
https://www.realtor.ca/real-estate/28009927/539-douglas-street-hope-hope
Contact us for more information
A password will be e-mailed to you