Welcome to Valleymede Towers. Located In The Center Of Richmond Hill, Bright And Spacious, Two Bedroom + Den, 2 Bathrooms, 930Sf + 80Sf Balcony, Functional Layout, Open Concept Living/Dining, Den is Large Enough to be used as a Office. Spent Over $25K Upgrades: 16' Deep-Kitchen Cabinets, Flooring, Kitchen Tile, Master Ensuite Tile, Led Lightings & More, Walk To Shops/Restaurants/Transit, Short Drive to Highway 407,404, Langstaff Go train station! (id:51018)
| MLS® Number | N12290629 |
| Property Type | Single Family |
| Community Name | Doncrest |
| Amenities Near By | Park, Public Transit |
| Community Features | Pet Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.1 m | 3.05 m | 6.1 m x 3.05 m |
| Main Level | Dining Room | 6.1 m | 3.05 m | 6.1 m x 3.05 m |
| Main Level | Kitchen | 3.2 m | 2.05 m | 3.2 m x 2.05 m |
| Main Level | Den | 3.05 m | 3.15 m | 3.05 m x 3.15 m |
| Main Level | Primary Bedroom | 3.96 m | 2.79 m | 3.96 m x 2.79 m |
| Main Level | Bedroom 2 | 3.5 m | 3.05 m | 3.5 m x 3.05 m |
Contact us for more information
A password will be e-mailed to you