Toronto's Hidden Gem! Welcome to this beautiful home nestled in one of North York's most sought-after, family-friendly enclaves surrounded by multi-million-dollar homes. Located on a quiet street in the heart of Newtonbrook, this exceptional property offers the perfect blend of tranquility and convenience. Step inside to a bright and airy open-concept living and dining area- ideal for entertaining and complemented by a separate family room currently set up as a productive home office. The updated kitchen boasts a spacious eat-in breakfast area, and quality finishes throughout featuring hardwood floors and tastefully renovated bathrooms. The finished basement expands your living space with a second family room, recreation/games zone, a swanky built-in entertainers bar, and a large utility room offering endless possibilities for growing families, multi-generational living, or income potential through a separate rental suite. Unbeatable location! Walking distance to top-rated schools, lush parks, and public transit. Quick access to Yonge Street, shopping, dining, and major highways (401, 404, 407), Finch Subway & GO Station. (id:51018)
2:00 pm
Ends at:4:00 pm
| MLS® Number | C12234486 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Features | Irregular Lot Size |
| Parking Space Total | 6 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Water Heater, Hood Fan, Alarm System, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Tile, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,6 In |
| Size Frontage | 83 Ft ,1 In |
| Size Irregular | 83.1 X 114.5 Ft ; 111.96 South Side, 45 Rear Side |
| Size Total Text | 83.1 X 114.5 Ft ; 111.96 South Side, 45 Rear Side |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.97 m | 3.48 m | 4.97 m x 3.48 m |
| Second Level | Bedroom 2 | 4.11 m | 2.88 m | 4.11 m x 2.88 m |
| Second Level | Bedroom 3 | 4.46 m | 2.71 m | 4.46 m x 2.71 m |
| Second Level | Bedroom 4 | 3.28 m | 3.23 m | 3.28 m x 3.23 m |
| Basement | Recreational, Games Room | 7.02 m | 3.96 m | 7.02 m x 3.96 m |
| Basement | Games Room | 6.88 m | 3.53 m | 6.88 m x 3.53 m |
| Basement | Utility Room | 5.68 m | 3.04 m | 5.68 m x 3.04 m |
| Main Level | Foyer | 4.19 m | 1.85 m | 4.19 m x 1.85 m |
| Main Level | Living Room | 5.11 m | 4.18 m | 5.11 m x 4.18 m |
| Main Level | Dining Room | 3.43 m | 3.24 m | 3.43 m x 3.24 m |
| Main Level | Kitchen | 7.43 m | 3.09 m | 7.43 m x 3.09 m |
| Main Level | Eating Area | 7.43 m | 3.09 m | 7.43 m x 3.09 m |
| Main Level | Family Room | 4.19 m | 2.71 m | 4.19 m x 2.71 m |
Contact us for more information
A password will be e-mailed to you