This charming bi-level offers generous living space in the heart of downtown Lacombe. The main floor welcomes you with a spacious living room and a lovely kitchen featuring ample cabinetry and countertop space. Two comfortable bedrooms and a 4-piece bathroom complete this level. Downstairs, you'll find a third bedroom, a 3-piece bathroom, a family room perfect for relaxing, and even space to easily add a fourth bedroom. The dining area leads out to a private, fully fenced backyard with mature landscaping and a convenient detached garage. Some windows have been updated, the Furnace & Hot Water Tank were repalced approximately 4 years ago. Enjoy an unbeatable location within walking distance to all downtown amenities! (id:51018)
| MLS® Number | A2231407 |
| Property Type | Single Family |
| Community Name | Downtown Lacombe |
| Amenities Near By | Airport, Golf Course, Park, Playground, Schools |
| Community Features | Golf Course Development, Fishing |
| Features | Back Lane |
| Parking Space Total | 3 |
| Plan | 5054mc |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1973 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Flooring Type | Carpeted, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1028 Sqft |
| Total Finished Area | 1028 Sqft |
| Type | House |
| Detached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Golf Course, Park, Playground, Schools |
| Landscape Features | Landscaped |
| Size Depth | 35.05 M |
| Size Frontage | 16.15 M |
| Size Irregular | 6095.00 |
| Size Total | 6095 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6095 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R1b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 11.83 Ft x 10.92 Ft | ||
| Basement | 3pc Bathroom | 6.25 Ft x 6.92 Ft | ||
| Basement | Family Room | 16.83 Ft x 12.83 Ft | ||
| Basement | Recreational, Games Room | 14.25 Ft x 10.92 Ft | ||
| Basement | Furnace | 19.42 Ft x 13.17 Ft | ||
| Main Level | Primary Bedroom | 11.92 Ft x 12.00 Ft | ||
| Main Level | 4pc Bathroom | 9.58 Ft x 4.92 Ft | ||
| Main Level | Bedroom | 11.92 Ft x 9.67 Ft | ||
| Main Level | Dining Room | 13.58 Ft x 10.17 Ft | ||
| Main Level | Kitchen | 13.58 Ft x 9.58 Ft | ||
| Main Level | Living Room | 17.42 Ft x 12.17 Ft |
https://www.realtor.ca/real-estate/28477775/4723-47-avenue-lacombe-downtown-lacombe
Contact us for more information
A password will be e-mailed to you