ONE OF A KIND 5 + DEN BDRM FAMILY HOME w/ 2 BDRM RENTAL SUITE sitting on a manicured VIEW LOT w/ RV PARKING! Located on prestigious Tournier Place, this home is walking distance to Promontory Elementary, multiple trail heads, and 5 minutes to Garrison Crossing. GRAND main floor w/ vaulted ceilings, spacious kitchen w/ SS appliances & shaker cabinets, & access to a large front patio w/ valley views. Head to the upper floor for 3 bdrms, 2 bathrooms, & the laundry! ENCHANTING BACKYARD w/ garden beds, greenhouse, and HOT TUB w/ enclosure- fabulous year round enjoyment! Lower entry level w/ welcoming tiled foyer & access to the SELF CONTAINED 2 BDRM IN-LAW SUITE w/ private laundry, full kitchen, & private side entrance. This is a FABULOUS DEAL in a FABULOUS NEIGHBORHOOD! * PREC - Personal Real Estate Corporation (id:51018)
| MLS® Number | R3018229 |
| Property Type | Single Family |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | Partial |
| Constructed Date | 2012 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 4 |
| Size Interior | 2608 Sqft |
| Type | House |
| Garage | 2 |
| Open |
| Acreage | No |
| Size Frontage | 106 Ft |
| Size Irregular | 7614 |
| Size Total | 7614 Sqft |
| Size Total Text | 7614 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 13 ft ,6 in | 13 ft ,1 in | 13 ft ,6 in x 13 ft ,1 in |
| Above | Other | 6 ft ,5 in | 5 ft ,4 in | 6 ft ,5 in x 5 ft ,4 in |
| Above | Bedroom 2 | 10 ft | 11 ft ,1 in | 10 ft x 11 ft ,1 in |
| Above | Bedroom 3 | 10 ft ,4 in | 11 ft | 10 ft ,4 in x 11 ft |
| Above | Other | 5 ft ,4 in | 5 ft ,2 in | 5 ft ,4 in x 5 ft ,2 in |
| Above | Laundry Room | 5 ft ,4 in | 5 ft ,1 in | 5 ft ,4 in x 5 ft ,1 in |
| Basement | Foyer | 8 ft ,5 in | 12 ft ,2 in | 8 ft ,5 in x 12 ft ,2 in |
| Basement | Laundry Room | 11 ft ,1 in | 12 ft ,8 in | 11 ft ,1 in x 12 ft ,8 in |
| Basement | Den | 11 ft ,1 in | 12 ft ,8 in | 11 ft ,1 in x 12 ft ,8 in |
| Lower Level | Kitchen | 6 ft ,3 in | 11 ft | 6 ft ,3 in x 11 ft |
| Lower Level | Living Room | 11 ft ,4 in | 19 ft ,6 in | 11 ft ,4 in x 19 ft ,6 in |
| Lower Level | Bedroom 4 | 9 ft ,6 in | 11 ft | 9 ft ,6 in x 11 ft |
| Lower Level | Bedroom 5 | 9 ft ,6 in | 11 ft | 9 ft ,6 in x 11 ft |
| Lower Level | Laundry Room | 3 ft ,3 in | 3 ft ,1 in | 3 ft ,3 in x 3 ft ,1 in |
| Lower Level | Utility Room | 5 ft ,6 in | 3 ft ,2 in | 5 ft ,6 in x 3 ft ,2 in |
| Main Level | Kitchen | 11 ft ,5 in | 13 ft ,1 in | 11 ft ,5 in x 13 ft ,1 in |
| Main Level | Dining Room | 9 ft ,1 in | 12 ft ,8 in | 9 ft ,1 in x 12 ft ,8 in |
| Main Level | Living Room | 28 ft ,9 in | 14 ft ,1 in | 28 ft ,9 in x 14 ft ,1 in |
https://www.realtor.ca/real-estate/28500502/46236-tournier-place-promontory-chilliwack
Contact us for more information
A password will be e-mailed to you