Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$721.62 MonthlySpacious lBr+Den In A Quiet Building Bayview & Sheppard. Freshly Painted!! ! Combo Parking &Locker Included! Large Locker! Den Can Be Used As 2nd Br. Spotless Unit With 2 Bathrooms In Wonderful Location. Steps To Subway, Bayview Village, 401, Shopping, Restaurants, YMCA, Etc .Ready to Move-In! (id:51018)
| MLS® Number | C12247890 |
| Property Type | Single Family |
| Community Name | Bayview Village |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pet Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security System |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.34 m | 3.04 m | 5.34 m x 3.04 m |
| Flat | Dining Room | 5.34 m | 3.04 m | 5.34 m x 3.04 m |
| Flat | Kitchen | 2.63 m | 2.49 m | 2.63 m x 2.49 m |
| Flat | Primary Bedroom | 3.2 m | 3.04 m | 3.2 m x 3.04 m |
| Flat | Den | 2.49 m | 2.14 m | 2.49 m x 2.14 m |
Contact us for more information
A password will be e-mailed to you