. (id:51018)
| Business Type | Personal Services |
| Business Sub Type | Health Centre |
| MLS® Number | X12079338 |
| Property Type | Retail |
| Community Name | East F |
| Amenities Near By | Public Transit |
| Age | 31 To 50 Years |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Other |
| Size Exterior | 6609 Sqft |
| Size Interior | 6609 Sqft |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,11 In |
| Size Frontage | 60 Ft ,4 In |
| Size Irregular | Bldg=60.36 X 109.99 Ft |
| Size Total Text | Bldg=60.36 X 109.99 Ft |
| Zoning Description | Da1 |
https://www.realtor.ca/real-estate/28160240/392-396-clarence-street-london-east-f
Contact us for more information
A password will be e-mailed to you