Maintenance, Common Area Maintenance, Insurance, Parking
$683 MonthlyLuxurious E-Condo @ Yonge and Eglinton! Beautiful Unit with a Breathtaking North View! 9ft ceiling, Modern finishes, Stylish Kitchen with High-End Integrated Appliances & Quartz Countertop, Parking and Locker, Excellent building amenities: 24-hour concierge, Indoor Swimming pool, Gym, Sauna, Yoga Studio, Lounge, Party Room, Terrace & More (Direct access to subway), shops and World Class Restaurants are just steps away. (id:51018)
| MLS® Number | C12118281 |
| Property Type | Single Family |
| Neigbourhood | Mount Pleasant West |
| Community Name | Mount Pleasant West |
| Amenities Near By | Public Transit |
| Community Features | Pet Restrictions, Community Centre |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.52 m | 3.05 m | 7.52 m x 3.05 m |
| Flat | Dining Room | 7.52 m | 3.05 m | 7.52 m x 3.05 m |
| Flat | Kitchen | 7.52 m | 3.05 m | 7.52 m x 3.05 m |
| Flat | Bedroom | 7.52 m | 3.05 m | 7.52 m x 3.05 m |
Contact us for more information
A password will be e-mailed to you