This fully tenanted triplex is currently generating $2,537.75 per month. The property includes three 1-bedroom apartments and parking at the rear, accessible from Wellington Street. Located in the central downtown area, it offers easy access to local amenities and public transportation. The building is a large brick structure with low maintenance needs. (id:51018)
| MLS® Number | SM250777 |
| Property Type | Multi-family |
| Community Name | Sault Ste. Marie |
| Community Features | Bus Route |
| Age | Over 26 Years |
| Basement Type | Full |
| Exterior Finish | Brick |
| Foundation Type | Stone |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 2400 Sqft |
| Type | Multi-family |
| Utility Water | Municipal Water |
| Gravel |
| Access Type | Road Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Frontage | 30.0000 |
| Size Irregular | 30x120 |
| Size Total Text | 30x120|under 1/2 Acre |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/28175702/35-hughes-st-sault-ste-marie-sault-ste-marie
Contact us for more information
A password will be e-mailed to you