Wake Up to Oceanfront Serenity-A Bay of Fundy Gem with Investment Potential. Imagine starting every morning with a coffee in hand, watching the tides of the iconic Bay of Fundy roll in from your expansive deck. This exceptional modern beach home is more than a property-its a lifestyle investment, blending luxury living with strong rental income potential. Nestled on a generous 15,000 sqft landscaped lot, this duplex-style home offers breathtaking ocean views from three vantage points. Each unit features three spacious bedrooms, a large upgraded bathroom, and all appliances, including a dishwasher upstairs both long-term living and short-term renting a breeze. Crafted just 17 yrs ago with care and precision by MDF, this home showcases high-quality finishes, rich hardwood flooring, stylish custom cabinetry, detailed moldings, and energy- efficient heat pumps. Whether youre looking for a vacation retreat, a year-round residence, or an income-generating asset, this property delivers. The layout is ideal for flexibility: the lower level is currently tenanted, while the upper one serves as a successful vacation rental. Use one, rent the other-or enjoy both. The upper-level deck (stained in 2024) offers a panoramic sanctuary, directly accessible from the primary bedroom-perfect for reading, relaxing, or simply taking in the waves. Enjoy an outdoor lifestyle like no other:beachcombing, clams digging, fishing right from your property, or playing with family in your private green space. With city-like convenience and the peace of a coastal escape, this home is an investors dream and a retirees paradise. A must- see, must-feel, must-live opportunity. Whether you're expanding your real estate portfolio or seeking your forever coastal home, this rare oceanfront haven is ready to impress. (id:51018)
| MLS® Number | 202515580 |
| Property Type | Single Family |
| Community Name | Bass River |
| Amenities Near By | Park, Playground, Place Of Worship, Beach |
| Community Features | School Bus |
| Features | Balcony |
| View Type | Ocean View, View Of Water |
| Water Front Type | Waterfront |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | Barbeque, Oven, Dishwasher, Dryer, Washer, Washer/dryer Combo, Microwave, Refrigerator, Fridge/stove Combo |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit, Heat Pump |
| Exterior Finish | Concrete |
| Flooring Type | Ceramic Tile, Hardwood, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 3 |
| Size Interior | 2508 Sqft |
| Total Finished Area | 2508 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Gravel |
| Acreage | No |
| Land Amenities | Park, Playground, Place Of Worship, Beach |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.3444 |
| Size Total | 0.3444 Ac |
| Size Total Text | 0.3444 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 53.4x 23.11 | ||
| Second Level | Dining Room | 11.10 x 12.11 | ||
| Second Level | Laundry Room | 5x2.7 | ||
| Second Level | Living Room | 15.5x13.4 | ||
| Second Level | Bedroom | 7.8x13 | ||
| Second Level | Bath (# Pieces 1-6) | 5.3x5.5 | ||
| Second Level | Bedroom | 16.1x 13 | ||
| Second Level | Bedroom | 13.11x9.8 | ||
| Second Level | Ensuite (# Pieces 2-6) | 7.10x4 | ||
| Third Level | Other | 44x10.11 | ||
| Lower Level | Foyer | 10x 3.7 | ||
| Lower Level | Living Room | 18.9x 12.11 | ||
| Lower Level | Eat In Kitchen | 15.5x 13 | ||
| Lower Level | Bath (# Pieces 1-6) | 7.7x 9.9 | ||
| Lower Level | Bedroom | 7.7x13 | ||
| Lower Level | Bedroom | 14x 12.11 | ||
| Lower Level | Primary Bedroom | 16x13 |
https://www.realtor.ca/real-estate/28513101/32-evergreen-court-bass-river-bass-river
Contact us for more information
A password will be e-mailed to you