This 2 Bed | 1 Bath | 912 Sq Ft home is tucked away on a quiet street in the charming town of Redcliff, this petite property is bursting with potential. Whether you’re a first-time buyer looking to build equity or an investor hunting for your next flip or rental, this home offers an excellent canvas to bring your vision to life. (id:51018)
| MLS® Number | A2234166 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | See Remarks |
| Parking Space Total | 1 |
| Plan | 1117v |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | None |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Constructed Date | 1938 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | See Remarks |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 977 Sqft |
| Total Finished Area | 977 Sqft |
| Type | House |
| Gravel | |
| Other |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 39.62 M |
| Size Frontage | 15.24 M |
| Size Irregular | 603.81 |
| Size Total | 603.81 M2|4,051 - 7,250 Sqft |
| Size Total Text | 603.81 M2|4,051 - 7,250 Sqft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 7.25 Ft x 5.33 Ft | ||
| Main Level | Other | 7.25 Ft x 5.33 Ft | ||
| Main Level | Living Room | 13.50 Ft x 14.25 Ft | ||
| Main Level | Living Room | 13.50 Ft x 14.25 Ft | ||
| Main Level | Dining Room | 13.50 Ft x 14.25 Ft | ||
| Main Level | Dining Room | 13.50 Ft x 14.25 Ft | ||
| Main Level | Kitchen | 11.08 Ft x 12.58 Ft | ||
| Main Level | Kitchen | 11.08 Ft x 12.58 Ft | ||
| Main Level | Primary Bedroom | 9.92 Ft x 13.25 Ft | ||
| Main Level | Primary Bedroom | 9.92 Ft x 13.25 Ft | ||
| Main Level | Bedroom | 9.92 Ft x 12.08 Ft | ||
| Main Level | Bedroom | 9.92 Ft x 12.08 Ft | ||
| Main Level | 4pc Bathroom | 8.00 Ft x 8.00 Ft | ||
| Main Level | 4pc Bathroom | 8.00 Ft x 8.00 Ft | ||
| Main Level | Laundry Room | 8.00 Ft x 4.25 Ft | ||
| Main Level | Laundry Room | 8.00 Ft x 4.25 Ft | ||
| Main Level | Other | 11.17 Ft x 5.75 Ft | ||
| Main Level | Other | 11.17 Ft x 5.75 Ft |
https://www.realtor.ca/real-estate/28524478/317-1-street-se-redcliff
Contact us for more information
A password will be e-mailed to you