Maintenance,
$368.92 MonthlyTHIS WELL KEPT CONDO FEATURES SPACIOUS KITCHEN, LOTS OF CABINETS, PANTRY, OPEN TO LIVING AND DINING ROOM COMBO, DOOR TO COVERED PATIO, 2 BEDROOMS, MASTER HAS WALK THROUGH CLOSET TO 4 PC BATH, UTILITY ROOM HAS WASHER AND DRYER AND 2 PC, AIR CONDITIONING, LOTS OF LIVING SPACE WITH THIS UNIT, CONTROLLED ENTRY, RAMP OUTSIDE, COMMON/GAMES ROOM, ALL LOOKING ACROSS TOWN. (id:51018)
| MLS® Number | X10846850 |
| Property Type | Single Family |
| Community Name | Mount Forest |
| Amenities Near By | Hospital |
| Community Features | Pet Restrictions |
| Equipment Type | None |
| Features | Flat Site, Balcony, Paved Yard |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Bathroom Total | 14 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Recreation Centre, Visitor Parking, Separate Heating Controls |
| Appliances | Water Heater, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry, Smoke Detectors |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital |
| Zoning Description | R3 |
| Cable | Available |
| Wireless | Available |
Contact us for more information
A password will be e-mailed to you