Welcome to this well-maintained raised bungalow offering 1100 sq. ft. of comfortable living space in the highly sought-after Grapeview neighborhood. Ideally situated, this home provides quick access to top-rated schools, major highways (QEW and Hwy 406), shopping, parks, the hospital, and more making it a perfect fit for families, professionals, or those looking to downsize.The main level features two spacious bedrooms, including a generous primary suite, a bright open-concept kitchen and dining area, and a cozy living room with beautiful hardwood flooring. Enjoy the bonus 3-season sunroom at the rear a peaceful retreat to relax or entertain or perfect space for home office. An updated 3-piece bathroom completes this floor.The finished lower level, with its own side entrance, offers additional living space including a third bedroom with fireplace, a large laundry room that could serve as a hobby or craft area, and another full 3-piece bathroom ideal for in-law or guest accommodations.Outside, enjoy a detached single-car garage with an automatic door opener and a manageable backyard, perfect for children, pets, or gardening. Located on a bus route and close to all amenities, this home offers both convenience and comfort. (id:51018)
| MLS® Number | X12258671 |
| Property Type | Single Family |
| Community Name | 453 - Grapeview |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Tile, Hardwood, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 110 Ft |
| Size Total Text | 40 X 110 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 3.46 m | 2.92 m | 3.46 m x 2.92 m |
| Basement | Bathroom | 3.18 m | 1.92 m | 3.18 m x 1.92 m |
| Basement | Bedroom 3 | 6.74 m | 3.93 m | 6.74 m x 3.93 m |
| Main Level | Kitchen | 3.88 m | 3.5 m | 3.88 m x 3.5 m |
| Main Level | Dining Room | 3.91 m | 2.57 m | 3.91 m x 2.57 m |
| Main Level | Living Room | 4.75 m | 3.89 m | 4.75 m x 3.89 m |
| Main Level | Bedroom | 3.27 m | 2.84 m | 3.27 m x 2.84 m |
| Main Level | Bedroom 2 | 6.21 m | 3.25 m | 6.21 m x 3.25 m |
| Main Level | Bathroom | 2.78 m | 1.91 m | 2.78 m x 1.91 m |
| Main Level | Sunroom | 4.72 m | 2.95 m | 4.72 m x 2.95 m |
https://www.realtor.ca/real-estate/28550174/28-bridge-street-st-catharines-grapeview-453-grapeview
Contact us for more information
A password will be e-mailed to you