Gorgeous legal Duplex only built in 2020 in almost new condition, built with a three bedroom unit in the front and a two bedroom unit in the rear, both units are perfectally privatley seperate and give a new owner so many options!! with extended family living independantly yet close to one another, or a pure investment with a potential of almost $66,000 a year coming in, or go with Airbnb for even higher income! Also live in one unit rent the other is also a great option! The land is perfectly level well treed with lots of quiet privacy yet close to the village of Baysville on Lake of Bays with great free boat access. Dont miss this one!!! (id:51018)
| MLS® Number | X12236749 |
| Property Type | Multi-family |
| Community Name | Mclean |
| Amenities Near By | Marina |
| Community Features | Community Centre, School Bus |
| Features | Wooded Area, Lighting, Level, Carpet Free |
| Parking Space Total | 10 |
| Structure | Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Hot Tub, Water Meter |
| Architectural Style | Bungalow |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 2500 - 3000 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Marina |
| Sewer | Sanitary Sewer |
| Size Depth | 407 Ft |
| Size Frontage | 71 Ft |
| Size Irregular | 71 X 407 Ft |
| Size Total Text | 71 X 407 Ft |
| Zoning Description | Community Settlement Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.05 m | 5.5 m | 6.05 m x 5.5 m |
| Main Level | Living Room | 4 m | 3.3 m | 4 m x 3.3 m |
| Main Level | Dining Room | 3.65 m | 3 m | 3.65 m x 3 m |
| Main Level | Dining Room | 6.05 m | 2.74 m | 6.05 m x 2.74 m |
| Main Level | Bedroom | 3.7 m | 5.09 m | 3.7 m x 5.09 m |
| Main Level | Bedroom 2 | 3.6 m | 3 m | 3.6 m x 3 m |
| Main Level | Bathroom | 1.53 m | 1.52 m | 1.53 m x 1.52 m |
| Main Level | Bathroom | 5.25 m | 2.75 m | 5.25 m x 2.75 m |
| Main Level | Bedroom | 5.14 m | 3.3 m | 5.14 m x 3.3 m |
| Main Level | Bedroom 2 | 4.03 m | 3.3 m | 4.03 m x 3.3 m |
| Main Level | Bedroom 3 | 4.92 m | 3.65 m | 4.92 m x 3.65 m |
| Main Level | Bathroom | 3 m | 2.43 m | 3 m x 2.43 m |
| Main Level | Kitchen | 6.05 m | 3.04 m | 6.05 m x 3.04 m |
| Main Level | Kitchen | 4.98 m | 4.41 m | 4.98 m x 4.41 m |
https://www.realtor.ca/real-estate/28502152/2776-muskoka-rd-117-road-s-lake-of-bays-mclean-mclean
Contact us for more information
A password will be e-mailed to you