Mattamy Built Beautiful Huge Corner Lot Property On A Quiet Crescent Location, Tons of Upgrades: Quartz Counter Top In Kitchen And Washroom, New Upgraded Window Blinds Allover, Beautiful Patio In Backyard, New Roof And New Upgraded Oak Staircase, In Ground Sprinkler System ( As Is),Laundry On 2nd Floor, Just Painted In Neutral Decor, Sun Drenched Corner Property , Great For First/Second Time Buyers And Investors. Just Pack And Move In. Extras: Steps To Cassie Campbell Community . Transit At Walking Distance,No Side Walk, Includes: All Stainless Steel Newer Appliances, Central Air Conditioner, Washer And Dryer, All Drapes And Blinds, Gas Stove.( Extended Coverage For All Appliances. BASEMENT APARTMENT WITH SEPARATE ENTRANCE. (id:51018)
| MLS® Number | W12212599 |
| Property Type | Single Family |
| Community Name | Fletcher's Meadow |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic, Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 64 Ft ,4 In |
| Size Frontage | 53 Ft ,1 In |
| Size Irregular | 53.1 X 64.4 Ft |
| Size Total Text | 53.1 X 64.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.14 m | 3.04 m | 3.14 m x 3.04 m |
| Second Level | Bedroom 2 | 3.35 m | 3.1 m | 3.35 m x 3.1 m |
| Second Level | Bedroom 3 | 3.35 m | 3.1 m | 3.35 m x 3.1 m |
| Second Level | Laundry Room | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Basement | Living Room | Measurements not available | ||
| Basement | Primary Bedroom | Measurements not available | ||
| Main Level | Living Room | 3.65 m | 3.23 m | 3.65 m x 3.23 m |
| Main Level | Dining Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Main Level | Kitchen | 6.09 m | 2.43 m | 6.09 m x 2.43 m |
| Main Level | Eating Area | 6.09 m | 2.43 m | 6.09 m x 2.43 m |
| Main Level | Family Room | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
Contact us for more information
A password will be e-mailed to you