Very motivated seller! This stunning detached 2-storey home is located in the prestigious Jefferson community, right in the heart of Richmond Hill. Featuring a bright and spacious interior with a functional layout and wood floors throughout, the home has been tastefully upgraded, including a stylish kitchen with new countertops, gas stove, and stainless steel appliances, as well as renovated bathrooms with brand new vanities and toilets. A generous breakfast area offers direct access to a beautifully landscaped backyard with a large deck, perfect for outdoor enjoyment. The second floor offers four spacious bedrooms, including a grand primary suite with a 5-piece ensuite, walk-in closet, and large sun-filled windows. The fully finished basement includes a huge recreation room and a modern 3-piece bathroom, ideal for entertaining or guest accommodation. Large windows at the back bring in natural light and offer a beautiful view of the serene backyard. Situated in a quiet and peaceful neighbourhood, this home is within walking distance to top-ranked schools and Philip Ridges Park, and just minutes from Hwy 404, Sunset Beach, and the Oak Ridges Community Centre. Dont miss this incredibly well-maintained home! (id:51018)
| MLS® Number | N12231822 |
| Property Type | Single Family |
| Community Name | Jefferson |
| Features | Irregular Lot Size, Carpet Free |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Appliances | Range, Central Vacuum, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Flooring Type | Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 31 Ft ,3 In |
| Size Irregular | 31.3 X 110 Ft |
| Size Total Text | 31.3 X 110 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.88 m | 3.68 m | 4.88 m x 3.68 m |
| Second Level | Bedroom 2 | 3.98 m | 3.12 m | 3.98 m x 3.12 m |
| Second Level | Bedroom 3 | 3.66 m | 3.28 m | 3.66 m x 3.28 m |
| Second Level | Bedroom 4 | 2.82 m | 2.57 m | 2.82 m x 2.57 m |
| Basement | Recreational, Games Room | 6.15 m | 3.68 m | 6.15 m x 3.68 m |
| Main Level | Foyer | 2.52 m | 1.69 m | 2.52 m x 1.69 m |
| Main Level | Living Room | 5.18 m | 3.63 m | 5.18 m x 3.63 m |
| Main Level | Dining Room | 5.92 m | 3.15 m | 5.92 m x 3.15 m |
| Main Level | Kitchen | 5.92 m | 3.15 m | 5.92 m x 3.15 m |
https://www.realtor.ca/real-estate/28491975/27-overhold-crescent-richmond-hill-jefferson-jefferson
Contact us for more information
A password will be e-mailed to you