Legal non-conforming duplex in a great location. Two (3) bedroom units. Parking and laundry available. Don't miss your chance to view this property. (id:51018)
| MLS® Number | X12149652 |
| Property Type | Multi-family |
| Neigbourhood | University District |
| Community Name | 14 - Central City East |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Unknown |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 89 Ft ,8 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 89.7 Ft |
| Size Total Text | 40 X 89.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.87 m | 3.47 m | 4.87 m x 3.47 m |
| Second Level | Living Room | 2.52 m | 3.04 m | 2.52 m x 3.04 m |
| Second Level | Bedroom 2 | 2.34 m | 5.53 m | 2.34 m x 5.53 m |
| Second Level | Bedroom | 2.36 m | 4.68 m | 2.36 m x 4.68 m |
| Second Level | Bedroom | 2.36 m | 4.69 m | 2.36 m x 4.69 m |
| Main Level | Kitchen | 4.76 m | 3.33 m | 4.76 m x 3.33 m |
| Main Level | Bedroom | 2.87 m | 4.42 m | 2.87 m x 4.42 m |
| Main Level | Bedroom | 2.32 m | 5.43 m | 2.32 m x 5.43 m |
| Main Level | Kitchen | 2.28 m | 2.56 m | 2.28 m x 2.56 m |
| Main Level | Living Room | 2.71 m | 3.28 m | 2.71 m x 3.28 m |
| Main Level | Bathroom | 2.1 m | 1.81 m | 2.1 m x 1.81 m |
Contact us for more information
A password will be e-mailed to you