Attention Developers, Investors & Builders! Prime Re-Development Location! Multiple lots available for land assembly. To be sold with 12, 14, 18 & 28 Pleasant Ave. & other adjacent lots. Each lot 6,275 sq ft of land area. Potential to add up to approx 66,000 sq ft of land area for future Condominium Development / Townhouses. Prime Location First Block inside Yonge St. w/Future Yonge St Subway Line Extension at Yonge & Steeles. Direct Subway Projected Access w/in 800 metres!! DO NOT GO DIRECT! Do Not Disturb Occupants! DO NOT WALK THE LOT w/o Listing Agent present. (id:51018)
| MLS® Number | C11997482 |
| Property Type | Single Family |
| Community Name | Newtonbrook West |
| Parking Space Total | 4 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 47 Ft ,6 In |
| Size Irregular | 47.5 X 132 Ft |
| Size Total Text | 47.5 X 132 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 4 m | 3.75 m | 4 m x 3.75 m |
| Ground Level | Dining Room | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
| Ground Level | Kitchen | 2.75 m | 2.33 m | 2.75 m x 2.33 m |
Contact us for more information
A password will be e-mailed to you