Amazing Brampton West location. Beautiful Detached Double Car Garage Home in The heart of a luxurious Community in Brampton. House features 4+3 Bedrooms, 5 Bathrooms And 2 Kitchens. Finished Basement built with city permit and a separate entrance, potential for rental income. A Highly Desirable Layout Living room, big windows bright space, open concept kitchen with Dining Room. Separate Family Room with fireplace, concrete done around the house. This house features 9 foot ceiling on the main floor, Quartz Counter Top, hardwood floor throughout the house, NO CARPET. Spacious Kitchen, Central vacuum, pot lights on the main & second floor, Laundry On the second floor, zebra blinds, upgraded countertops in all the bathrooms, small deck to walkout to backyard, porcelain tiles, access to garage from house, stucco & brick elevation, Central Air Conditioner, garage door opener. Closer to Schools, Amenities, parks, groceries, highway etc. MOTIVATED SELLERS ****This House is a Must Visit **** (id:51018)
| MLS® Number | W12177928 |
| Property Type | Single Family |
| Community Name | Northwest Brampton |
| Features | Carpet Free |
| Parking Space Total | 7 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Appliances | Garage Door Opener Remote(s) |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate, Porcelain Tile |
| Foundation Type | Brick, Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 27 Ft ,2 In |
| Size Frontage | 12 Ft ,6 In |
| Size Irregular | 12.5 X 27.2 Ft |
| Size Total Text | 12.5 X 27.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.1 m | 3.95 m | 6.1 m x 3.95 m |
| Second Level | Bedroom 2 | 3.04 m | 3 m | 3.04 m x 3 m |
| Second Level | Bedroom 3 | 3.36 m | 3.05 m | 3.36 m x 3.05 m |
| Second Level | Bedroom 4 | 4.1 m | 3.37 m | 4.1 m x 3.37 m |
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom 2 | Measurements not available | ||
| Basement | Living Room | Measurements not available | ||
| Main Level | Family Room | 3.98 m | 4.88 m | 3.98 m x 4.88 m |
| Main Level | Living Room | 3.96 m | 4.6 m | 3.96 m x 4.6 m |
| Main Level | Dining Room | 3.85 m | 3.05 m | 3.85 m x 3.05 m |
| Main Level | Kitchen | 3.86 m | 4 m | 3.86 m x 4 m |
| Main Level | Eating Area | 3.86 m | 3.05 m | 3.86 m x 3.05 m |
Contact us for more information
A password will be e-mailed to you