Welcome to 2499 Hwy 420 in Sillikers26.7 acres with nearly 300 ft of frontage on the Little Southwest Miramichi River! This former school has been converted into a spacious home with two separate basement units (non-conforming; windows do not meet egress). The main level features 4 bedrooms, 2 full baths (one wheelchair accessible with a barn door), a large eat-in kitchen, bright living space, storage room, and a walk-in closet used as laundry. Updates include a new well pump, roof (approx. 2010), new front decking, improved drainage at the back, fresh paint, ceramic tile, and updated bathrooms with new toilets. The perfect home for multi-family living or income potential. Enjoy the outdoors with an ATV trail through the back 20 acres that connects to the back roads. The land is filled with mature forest, a raspberry patch, strawberry patch, and apple treessome pruned, some left wild. Watch the sun set over the river and soak in the peaceful setting. (id:51018)
| MLS® Number | NB121842 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Structure | Shed |
| Water Front Name | Little Southwest Miramichi River |
| Water Front Type | Waterfront |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 2045 Sqft |
| Total Finished Area | 3700 Sqft |
| Type | House |
| Utility Water | Well |
| Access Type | Year-round Access |
| Acreage | Yes |
| Landscape Features | Partially Landscaped |
| Sewer | Septic System |
| Size Irregular | 26.5 |
| Size Total | 26.5 Ac |
| Size Total Text | 26.5 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 10'3'' x 10'11'' | ||
| Basement | Bath (# Pieces 1-6) | 9'10'' x 8'2'' | ||
| Basement | Bedroom | 10'3'' x 9'4'' | ||
| Basement | Living Room | 23'1'' x 12'6'' | ||
| Basement | Storage | 10'4'' x 9'2'' | ||
| Basement | Bedroom | 10'3'' x 9'5'' | ||
| Basement | Living Room | 12'4'' x 18'0'' | ||
| Basement | Kitchen | 12'9'' x 12'6'' | ||
| Main Level | Bath (# Pieces 1-6) | 7'10'' x 5'4'' | ||
| Main Level | Storage | 12'11'' x 7'11'' | ||
| Main Level | Foyer | 7'6'' x 3'3'' | ||
| Main Level | Bedroom | 8'6'' x 12'10'' | ||
| Main Level | Bath (# Pieces 1-6) | 7'6'' x 3'10'' | ||
| Main Level | Living Room | 15'2'' x 15'7'' | ||
| Main Level | Kitchen | 15'8'' x 15'4'' |
https://www.realtor.ca/real-estate/28537193/2499-hwy-420-sillikers
Contact us for more information
A password will be e-mailed to you