Country vibes meet city services! This large move in ready, two story home has the security of a metal roof, and the fun of an in-ground pool inside a large newly fenced in backyard! This house checks all the boxes: main floor laundry, beautiful gardens, covered front porch, family friendly neighbourhood, close to parks, golf courses, schools, and the summer market! The large concrete driveway offers parking for 4 cars plus 2 more in the garage. Upgrades include: 2019 - metal roof, furnace, central air; 2025 - New garage door, fully fenced backyard. (id:51018)
| MLS® Number | X12248924 |
| Property Type | Single Family |
| Community Name | 328 - Stevensville |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft ,4 In |
| Size Frontage | 69 Ft ,1 In |
| Size Irregular | 69.1 X 120.4 Ft |
| Size Total Text | 69.1 X 120.4 Ft|under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.71 m | 2.49 m | 3.71 m x 2.49 m |
| Second Level | Bathroom | 2.43 m | 1.41 m | 2.43 m x 1.41 m |
| Second Level | Bedroom | 5.68 m | 3.31 m | 5.68 m x 3.31 m |
| Second Level | Bathroom | 2.58 m | 1.78 m | 2.58 m x 1.78 m |
| Second Level | Bedroom 2 | 2.72 m | 2.67 m | 2.72 m x 2.67 m |
| Basement | Recreational, Games Room | 7.13 m | 3.78 m | 7.13 m x 3.78 m |
| Basement | Other | 2.56 m | 2.19 m | 2.56 m x 2.19 m |
| Basement | Bathroom | 3.37 m | 2.63 m | 3.37 m x 2.63 m |
| Basement | Utility Room | 4.08 m | 2.5 m | 4.08 m x 2.5 m |
| Basement | Other | 5.51 m | 2.32 m | 5.51 m x 2.32 m |
| Main Level | Living Room | 4.63 m | 3.77 m | 4.63 m x 3.77 m |
| Main Level | Foyer | 3.77 m | 1.71 m | 3.77 m x 1.71 m |
| Main Level | Kitchen | 4.55 m | 3.26 m | 4.55 m x 3.26 m |
| Main Level | Dining Room | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
| Main Level | Mud Room | 2.33 m | 1.12 m | 2.33 m x 1.12 m |
| Main Level | Laundry Room | 2.34 m | 2.33 m | 2.34 m x 2.33 m |
| Main Level | Bathroom | 2.32 m | 1.9 m | 2.32 m x 1.9 m |
Contact us for more information
A password will be e-mailed to you